Reprinted from the Summer 2009 Salary Survey, with the permission of the National Association of Colleges and Employers (NACE), copyright holder. We also have national salary averages for Engineering Physics; however NACE has requested that those figures not be posted online since the number of offers reported is low.
|
Engineering discipline, BS Level |
Current Average |
|---|---|
| Aerospace Engineering | $56,311 |
| Architectural Engineering | * |
| Chemical Engineering | $64,902 |
| Civil Engineering | $52,048 |
| Computer Engineering | $61,738 |
| Computer Science | $61,407 |
| Electrical/Electronics Engineering | $60,125 |
| Environmental Engineering | * |
| Mechanical Engineering | $58,766 |
| Petroleum Engineering | $83,121 |
| Reprinted from the 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder. | |
University of Kansas Offers (Reported from December 2008 & May 2009 Graduates - excludes Military Offers)
|
Engineering Discipline, BS LEVEL |
Number of Offers | Yearly Average | Range of offers | Number of Bonus Offers | Average Bonus |
|---|---|---|---|---|---|
| Aerospace Engineering | 6 | $58,667 | $51,000 – 68,000 | 2 | $3,500 |
| Architectural Engineering | 14 | $52,550 | $45,000 – 59,500 | 8 | $3,313 |
| Chemical Engineering | 13 | $71,981 | $58,000 – 90,000 | 6 | $11,445 |
| Civil Engineering | 20 | $50,484 | $40,000 – 60,480 | 8 | $3,625 |
| Computer Engineering | 6 | $58,333 | $54,000 – 70,000 | 1 | $5,000 |
| Computer Science | 16 | $57,383 | $42,000 – 80,000 | 2 | $2,500 |
| Electrical/Electronics Engineering | 18 | $59,471 | $50,000 – 67,000 | 13 | $5,192 |
| Mechanical Engineering | 35 | $61,837 | $45,000 – 94,000 | 16 | $5,406 |
| Petroleum Engineering | * | * | * | * | * |
| Engineering Physics | * | * | * | * | * |
| * Insufficient data available- Salary data is provided voluntarily by students | |||||
The National Association of Colleges and Employers has requested that the national averages not be posted online since the number of offers reported is low. We do have those figures available in the Engineering Career Center, 1001 Eaton.


