Enrollment and Graduation Data
Enrollment and Graduation Data
BS in Aerospace Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 456 | 69 |
2022-2023 | 365 | 51 |
2021-2022 | 329 | 42 |
2020-2021 | 317 | 60 |
2019-2020 | 299 | 43 |
2018-2019 | 246 | 27 |
2017-2018 | 221 | 33 |
2016-2017 | 203 | 24 |
2015-2016 | 172 | 31 |
2014-2015 | 168 | 24 |
2013-2014 | 165 | 19 |
2012-2013 | 162 | 17 |
2011-2012 | 146 | 26 |
BS in Chemical Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 276 | 71 |
2022-2023 | 299 | 78 |
2021-2022 | 308 | 63 |
2020-2021 | 338 | 63 |
2019-2020 | 385 | 91 |
2018-2019 | 387 | 89 |
2017-2018 | 438 | 97 |
2016-2017 | 454 | 84 |
2015-2016 | 477 | 71 |
2014-2015 | 448 | 55 |
2013-2014 | 421 | 51 |
2012-2013 | 355 | 52 |
2011-2012 | 324 | 56 |
BS in Petroleum Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 17 | 6 |
2022-2023 | 19 | 5 |
2021-2022 | 30 | 13 |
2020-2021 | 51 | 26 |
2019-2020 | 78 | 29 |
2018-2019 | 86 | 31 |
2017-2018 | 139 | 55 |
2016-2017 | 181 | 41 |
2015-2016 | 230 | 48 |
2014-2015 | 218 | 27 |
2013-2014 | 146 | 21 |
2012-2013 | 119 | 20 |
2011-2012 | 90 | 15 |
BS in Architectural Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 131 | 24 |
2022-2023 | 124 | 24 |
2021-2022 | 140 | 34 |
2020-2021 | 124 | 30 |
2019-2020 | 142 | 36 |
2018-2019 | 137 | 22 |
2017-2018 | 117 | 23 |
2016-2017 | 122 | 26 |
2015-2016 | 112 | 26 |
2014-2015 | 140 | 37 |
2013-2014 | 133 | 30 |
2012-2013 | 151 | 28 |
2011-2012 | 154 | 26 |
BS in Civil Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 200 | 47 |
2022-2023 | 202 | 54 |
2021-2022 | 217 | 60 |
2020-2021 | 228 | 51 |
2019-2020 | 230 | 55 |
2018-2019 | 202 | 44 |
2017-2018 | 195 | 55 |
2016-2017 | 203 | 35 |
2015-2016 | 207 | 66 |
2014-2015 | 235 | 54 |
2013-2014 | 232 | 62 |
2012-2013 | 263 | 57 |
2011-2012 | 258 | 67 |
BS in Computer Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 116 | 15 |
2022-2023 | 100 | 15 |
2021-2022 | 95 | 7 |
2020-2021 | 98 | 9 |
2019-2020 | 102 | 18 |
2018-2019 | 102 | 16 |
2017-2018 | 116 | 30 |
2016-2017 | 130 | 22 |
2015-2016 | 125 | 19 |
2014-2015 | 133 | 16 |
2013-2014 | 132 | 19 |
2012-2013 | 113 | 16 |
2011-2012 | 87 | 9 |
BS in Computer Science
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 747 | 137 |
2022-2023 | 613 | 109 |
2021-2022 | 580 | 117 |
2020-2021 | 528 | 91 |
2019-2020 | 476 | 86 |
2018-2019 | 405 | 77 |
2017-2018 | 353 | 57 |
2016-2017 | 343 | 64 |
2015-2016 | 311 | 58 |
2014-2015 | 278 | 37 |
2013-2014 | 229 | 23 |
2012-2013 | 201 | 31 |
2011-2012 | 160 | 27 |
BS in Cybersecurity
Note: program began in Fall 2023
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 5 | 0 |
BS in Electrical Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 126 | 28 |
2022-2023 | 101 | 24 |
2021-2022 | 115 | 22 |
2020-2021 | 107 | 27 |
2019-2020 | 124 | 26 |
2018-2019 | 122 | 23 |
2017-2018 | 113 | 19 |
2016-2017 | 122 | 24 |
2015-2016 | 133 | 40 |
2014-2015 | 149 | 26 |
2013-2014 | 167 | 35 |
2012-2013 | 156 | 34 |
2011-2012 | 148 | 28 |
BS in Information Technology
Note: students beginning this program after Spring 2020 will be enrolled in and graduate from the School of Professional Studies
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 0 | 0 |
2022-2023 | 2 | 2 |
2021-2022 | 13 | 13 |
2020-2021 | 40 | 24 |
2019-2020 | 56 | 29 |
2018-2019 | 41 | 18 |
2017-2018 | 46 | 29 |
2016-2017 | 29 | 12 |
2015-2016 | 25 | 11 |
2014-2015 | 24 | 1 |
2013-2014 | 13 | 1 |
2012-2013 | 2 | 0 |
2011-2012 | 0 | 0 |
BS in Interdisciplinary Computing
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 43 | 10 |
2022-2023 | 32 | 6 |
2021-2022 | 24 | 6 |
2020-2021 | 21 | 4 |
2019-2020 | 23 | 4 |
2018-2019 | 18 | 3 |
2017-2018 | 19 | 4 |
2016-2017 | 19 | 4 |
2015-2016 | 23 | 6 |
2014-2015 | 19 | 0 |
2013-2014 | 15 | 0 |
2012-2013 | 8 | 0 |
2011-2012 | 1 | 0 |
BS in Engineering Physics
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 30 | 4 |
2022-2023 | 28 | 7 |
2021-2022 | 41 | 5 |
2020-2021 | 44 | 5 |
2019-2020 | 46 | 5 |
2018-2019 | 38 | 11 |
2017-2018 | 39 | 2 |
2016-2017 | 54 | 10 |
2015-2016 | 52 | 6 |
2014-2015 | 48 | 7 |
2013-2014 | 52 | 8 |
2012-2013 | 54 | 7 |
2011-2012 | 49 | 2 |
BS in Mechanical Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 531 | 127 |
2022-2023 | 494 | 101 |
2021-2022 | 492 | 96 |
2020-2021 | 503 | 132 |
2019-2020 | 508 | 118 |
2018-2019 | 490 | 105 |
2017-2018 | 514 | 124 |
2016-2017 | 495 | 93 |
2015-2016 | 490 | 118 |
2014-2015 | 490 | 115 |
2013-2014 | 478 | 100 |
2012-2013 | 463 | 76 |
2011-2012 | 406 | 81 |
Undecided Engineering
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 69 | 0 |
2022-2023 | 115 | 0 |
2021-2022 | 93 | 0 |
2020-2021 | 55 | 0 |
2019-2020 | 68 | 0 |
2018-2019 | 60 | 0 |
2017-2018 | 65 | 0 |
2016-2017 | 78 | 0 |
2015-2016 | 84 | 0 |
2014-2015 | 94 | 0 |
2013-2014 | 94 | 0 |
2012-2013 | 102 | 0 |
2011-2012 | 90 | 0 |
First-Year General Engineering
Note: program ended in Fall 2021
School Year | Enrolled | Graduated |
---|---|---|
2023-2024 | 0 | 0 |
2022-2023 | 5 | 0 |
2021-2022 | 46 | 0 |
2020-2021 | 91 | 0 |
2019-2020 | 80 | 0 |
2018-2019 | 65 | 0 |
2017-2018 | 76 | 0 |
2016-2017 | 69 | 0 |
* Enrollment numbers as of the 20th day of the Fall semester.
** Yearly graduation totals begin with Summer graduates, include Fall graduates, and conclude with Spring graduates.