Eaton, Learned and LEEP2 Spaces
Engineering Classrooms
The rooms below are managed and scheduled by the School of Engineering.
You may submit a reservation request using the Room Reservation Request Form.
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
G411 | 120 | Full Media Classroom | Active-Learning Classroom | 2 |
G415 | 80 | Full Media Classroom | Active-Learning Classroom | 2 |
1420 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2300 | 120 | Full Media Classroom | Tables | 2 |
2420 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2425 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2415 | 160 | Full Media Classroom | Active-Learning Classroom | 2 |
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
1136 | 35 | Full Media Classroom | Desks | 2 |
2133 | 30 | Full Media Classroom | Tables | 2 |
3150 | 24 | Full Media Classroom | Tables | 2 |
3151 | 44 | Full Media Classroom | Tables | 2 |
3152 | 25 | Full Media Classroom | Tables | 2 |
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
1010 | 30 | Computer Lab | 35 Computers | 1 |
1014/1018 | 60 | Computer Lab | 60 Computers | 2 |
2 - Spahr Classroom | 216 | Full Media Auditorium | Tiered Tables | 2 |
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
G411 | 120 | Full Media Classroom | Active-Learning Classroom | 2 |
G415 | 80 | Full Media Classroom | Active-Learning Classroom | 2 |
1420 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2300 | 120 | Full Media Classroom | Tables | 2 |
2420 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2425 | 60 | Full Media Classroom | Active-Learning Classroom | 2 |
2415 | 160 | Full Media Classroom | Active-Learning Classroom | 2 |
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
1136 | 35 | Full Media Classroom | Desks | 2 |
2133 | 30 | Full Media Classroom | Tables | 2 |
3150 | 24 | Full Media Classroom | Tables | 2 |
3151 | 44 | Full Media Classroom | Tables | 2 |
3152 | 25 | Full Media Classroom | Tables | 2 |
Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|
1010 | 30 | Computer Lab | 35 Computers | 1 |
1014/1018 | 60 | Computer Lab | 60 Computers | 2 |
2 - Spahr Classroom | 216 | Full Media Auditorium | Tiered Tables | 2 |
Basic
- Video displays or overhead projector and screen only
Full Media Room
- Video displays or overhead projector and screen
- Multiple content sources (Computer, laptop connection, document camera, DVD)
- Microphone
- Media lectern/podium
Full Media Classroom
- Video displays or overhead projector and screen
- Multiple content sources (Computer, laptop connection, document camera, DVD)
- Microphone
- Media lectern/podium
- Lecture capture capabilities
Full Media Auditorium
- Video displays or overhead projector and screen
- Multiple content sources (Computer, laptop connection, document camera, DVD)
- Microphone
- Media lectern/podium
- Lecture capture capabilities
- Typically have tiered seating with a capacity greater than 90
Video Conference
- Video displays or overhead projector and screen
- Computer or laptop connection
- Video camera
Engineering Study Spaces
Study rooms on the 1st and 2nd floors of Spahr Library are available to be reserved.
Study Rooms can be reserved in the Engineering Connector.
- Log-in to the Connector.
- Submit the Reserve LEEP2 Study Rooms form.
- Reserve a room using the Room Reservations left menu tab.
You may reserve rooms for a maximum of 2 hours, total per day.
Other Reservable Spaces
Building | Room | Capacity | Media Type | Seating Type | Reserved Through |
---|---|---|---|---|---|
Spahr Library | 1310 - Student Group Conf. Rm | 20 | Video Conference | Conference Table | Engineering |
M2SEC | G530 | 8 | Basic | Conference Table | Engineering |
M2SEC | G535 | 12 | Video Conference | Conference Table | Engineering |
M2SEC | 1530 | 8 | Basic | Conference Table | Engineering |
LEEP2 | 1415A - Student Success | 14 | Video Conference | Conference Table | Engineering |
Eaton | 1 - Dean's Conf. Rm | 20 | Video Conference | Conference Table | Engineering |
Eaton | 2001B - EECS Conf. Rm | 12 | Basic | Conference Table | EECS Dept., 785-864-4620 |
Learned | 2139 - AE Conf. Rm | 14 | Basic | Conference Table | AE Dept., 785-864-4267 |
Learned | 2140 - CEAE Conf. Rm | 25 | Basic | Conference Table | CEAE Dept., 785-864-3767 |
Learned | 2150 - CEAE Conf. Rm | 10 | Basic | Conference Table | CEAE Dept., 785-864-3767 |
Learned | 3131 - ME Conf. Rm | 15-20 | Basic | Conference Table | ME Dept., 785-864-3181 |
Learned | 4161 - CPE Conf. Rm | 20 | Video Conference + Polycom Phone | Conference Table | C&PE Dept., 785-864-4965 |
The Beren Petroleum Conference Center (BPCC) is a 3,000 square foot auditorium at Slawson Hall conveniently located near the Allen Fieldhouse Parking Garage. Most ideal for large gatherings, the auditorium can accommodate up to 300 people with tech support to suit the needs of your event.
These rooms are managed by Course & Room Scheduling in the Registrar's Office.
Request a University Scheduled Room
Building | Room | Capacity | Media Type | Seating Type | Entrances |
---|---|---|---|---|---|
Learned | 1131 | 40 | Full Media Classroom | Desks | 1 |
Learned | 2111 | 24 | Full Media Classroom | Desks | 1 |
Learned | 2112 | 62 | Full Media Classroom | Tiered Tables | 2 |
Learned | 2115 | 24 | Full Media Room | Desks | 1 |
Learned | 3153 | 25 | Full Media Classroom | Desks | 1 |
Learned | 3154 | 22 | Full Media Classroom | Desks | 1 |
Kansas Union | Burge Union |
Explore the Kansas Union | Explore the Burge Union |
The Kansas Union is one of the most beloved and historic destinations on KU's campus. | The Burge Union is the newest student union located in the Central District and home to some of the best study and largest event spaces on campus. |